|
|
Availability Calendar: Last updated 3 day(s), 2 hour(s), and 44 minute(s) ago |
| All types of guest rooms, guest units, and guest plans | EROS | Aphrodite | Athena | Europa |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your accommodation on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
Arcadia is a Romantic Getaway and European Au Natural Private Club Resort in Shelton, WA and is located centrally in the state of WA to be able to travel to Seattle, Mt. Rainier or the Pacific Ocean in under 2 hours travel. Its nudist venue is unique and only found here at Arcadia. We offer swimming pool, hot tub, lodgings with kitchens and limited RV and camping facilities tucked into the beauty of the Pacific Northwest cedars mountains and fauna. We also offer day use sun bathing.
min. away |
min. away |
min. away |
||
| Shelton | The accommodation is within this area | |||
| Dofflemyer Point Lighthouse | 55 | 109 | More than 2 hours |
|
| Olympia | 37 | 74 | More than 2 hours |
|
| Washington State Capitol | 39 | 77 | More than 2 hours |
|
| Lacey | 42 | 85 | More than 2 hours |
|
| Tumwater | 36 | 73 | More than 2 hours |
|
| Capitol State Forest | 64 | More than 2 hours | More than 2 hours |
|
| Tacoma Narrows Bridge | 65 | More than 2 hours | More than 2 hours |
|
| Tacoma | 66 | More than 2 hours | More than 2 hours |
|
| Bremerton | 70 | More than 2 hours | More than 2 hours |
|
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| EROS | 2 | 4 | 2 | 2 | Private: 1 | More Details | |
| Aphrodite | 2 | 4 | 2 | 2 | Private: 1 | More Details | |
| Athena | 1 | 4 | 1 | 2 | Private: 1 | More Details | |
| Europa | 1 | 2 | 1 | 1 | Private: 1 | More Details |
Amenities
| Eco-Friendly |
| In/At our facilities: Recycling of trash | Recycling bins | Composting | Solar water heater | Electricity from solar panels |
| In/At some of the guest units: 100% fluorescent bulbs | 100% energy-star approved appliences and electronics |
| In/At all of the guest units: Cooling by ceiling fans instead of air conditioning |
| AC & Heating |
| In/At all of the guest units: Heating | Electric Fans |
| Cooking & Eating |
| In/At our facilities: Barbeque grill |
| In/At some of the guest units: Mini-refrigerator | Full-size refrigerator |
| In/At all of the guest units: Kitchen | Full kitchen | Coffee/Tea maker | Dish-cleaning supplies | Stove | Microwave oven | Conventional oven | Toaster | Pots and pans | Water purification system | Tables and chairs | Plates and bowls | Silverware/Utensils |
| Nearby: Restaurant: Sports bar: |
| Electronic Entertainment |
| In/At our facilities: AM/FM radio | Satellite radio | CD player | iPod docking station |
| In/At some of the guest units: Satellite television | DVD player |
| In/At all of the guest units: DVR |
| Phone, Internet & Business |
| In/At our facilities: Wireless connection | Free internet connection | Copier | Fax machine | Printer | Telephone | Free local calls | Free toll free calls | Free credit card access calls |
| In/At some of the guest units: Wireless connection | Free internet connection | Desk |
| Bathroom Amenities |
| In/At all of the guest units: Shower | Towels |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| We don't offer laundry amenities or services. |
| Housekeeping |
| In/At all of the guest units: Weekly housekeeping (at no extra cost) | Housekeeping available for a fee |
| Human Presence |
| We don't have front desk, doorman, or concierge. |
| Security |
| In/At our facilities: 24-hour security |
| In/At all of the guest units: Smoke detectors |
| Parking |
| In/At our facilities: Free car parking | Secured parking | RV/Bus/Truck parking | Motorcycle parking |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Sauna & Spa |
| In/At our facilities: Spa | Massage area |
| Arts |
| Nearby: Theatre watching: Live music: |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| In/At our facilities: Karaoke |
| Nearby: Fine dining: Casino / Gambling: |
| Water Activities |
| In/At our facilities: Outdoor pool | Heated pool |
| Nearby: River access: Kayaking: Canoeing: |
| Golf |
| Nearby: Golf course: Golf driving range: |
Policies
This accommodation is for adults only.
All of the guest rooms and units of this accommodation are smoke-free
All enclosed public areas of this accommodation are smoke free
We welcomes pets! Please enquire for the types of pets you can bring.
Arrival Time: As early as
11:00
Express check-in available
Late check-in available
Departure Time:As late as
13:00
Late check-out available
This accommodation requires prepayment for some of its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
Cancellation is 5 days prior to stay.
Check Out this Information In Other Languages:
• Arcadia Romantic Getaway and European Au Natural Resort in Spanish
• Arcadia Romantic Getaway and European Au Natural Resort in Portuguese


