|
|
Availability Calendar: Last updated 0 day(s), 0 hour(s), and 50 minute(s) ago |
| Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | |
| May 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jun 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Jul 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Aug 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Sep 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Oct 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Nov 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
| Dec 2012 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Jan 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Feb 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
| Mar 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
| Apr 2013 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Current personalized offers for your accommodation on a given night are marked with this background color. If you mark said nights as "sold out", we will automatically retract on your behalf the active personalized offers that include that night.Close
The RIXPACK is the first backpacker hostel in Neukölln - Berlin's newest hot area.
Situated in a calm backyard in Neukölln downtown, subway and night bus just a step away, we offer a safe and good value place to stay.
Enjoy free of charge Internet terminals and Wi-Fi, try our full equipped kitchenette or just relax at our small all-in-one lobby-bar-reception.
We try to be not a party hostel;)
Leaving the facility you find yourself at one of Berlin's major shopping streets and only a stone's throw away you may explore little 18th century cottages.
min. away |
min. away |
min. away |
||
| Berlin | The accommodation is within this area | |||
| Neukölln | The accommodation is within this area | |||
| Berlin Tempelhof Airport | 4 | 8 | 22 |
|
| East-Side-Gallery | 8 | 16 | 36 |
|
| Kreuzberg | 7 | 15 | 46 |
|
| Berlin Mitte | 10 | 20 | 67 |
|
| Alexanderplatz | 12 | 23 | 68 |
|
| Museum Island | 13 | 25 | 76 |
|
| Brandenburg Gate | 11 | 23 | 76 |
|
| Reichstag building | 10 | 21 | 80 |
|
Types of Guest Rooms, Units, or Bed Plans:
| Type of Guest Room, Unit, or Bed Plan: | Quantity Available: | Sleeps Up To: | Bedrooms: | Beds: | Bathrooms: | ||
| 10 bed mixed dorm | 20 | 1 | Shared by up to 10 people | 1 | Shared | More Details | |
| 12 bed mixed dorm | 12 | 1 | Shared by up to 12 people | 1 | Shared | More Details | |
| 6 bed mixed dorm | 18 | 1 | Shared by up to 6 people | 1 | Shared | More Details | |
| 6 bed ladies only dorm | 6 | 1 | Shared by up to 6 people | 1 | Shared | More Details | |
| 3 bed mixed dorm | 1 | 1 | Shared by up to 3 people | 1 | Shared | More Details | |
| 4 bed mixed dorm | 1 | 1 | Shared by up to 4 people | 1 | Shared | More Details | |
| 5 bed mixed dorm | 1 | 1 | Shared by up to 5 people | 1 | Shared | More Details | |
| 8 bed mixed dorm | 1 | 1 | Shared by up to 8 people | 1 | Shared | More Details | |
| Twin room. | 2 | 2 | 1 | 2 | Shared | More Details | |
| Creepy Box | 1 | 5 | 1 | 5 | Shared | More Details |
Amenities
| Eco-Friendly |
| In/At our facilities: Recycling of trash | Recycling bins | Composting | 100% fluorescent bulbs | Low-flow showerheads | High-efficiency toilets |
| In/At all of the guest rooms and units: 100% fluorescent bulbs |
| AC & Heating |
| In/At our facilities: Heating | Fireplace |
| In/At all of the guest rooms and units: Heating |
| Cooking & Eating |
| In/At our facilities: Kitchen | Full kitchen | Coffee/Tea maker | Microwave oven | Toaster | Barbeque grill | Pots and pans | Full-size refrigerator | Tables and chairs | Plates and bowls | Silverware/Utensils |
| Nearby: Restaurant: Sports bar: |
| Electronic Entertainment |
| In/At our facilities: AM/FM radio |
| Phone, Internet & Business |
| In/At our facilities: Computer | Wireless connection | Free internet connection | Copier | Fax machine | Printer |
| In/At all of the guest rooms and units: Wireless connection | Free internet connection |
| Bathroom Amenities |
| In/At our facilities: Shower |
| Linens & Pillows |
| We offer standard linens and pillows. |
| Laundry |
| In/At our facilities: Iron | Washer/Dryer |
| Nearby: Dry cleaning: |
| Housekeeping |
| We don't offer daily housekeeping. |
| Human Presence |
| In/At our facilities: Owner/Host lives in the lodging facilities |
| Security |
| In/At some of the guest rooms and units: Security lockers |
| In/At all of the guest rooms and units: Smoke detectors | Fire alarm |
| Parking |
| Nearby: Car parking for a fee: Free car parking: RV/Bus/Truck parking: |
| Wheel Chair Access |
| Unfortunately our premises are not accessible by wheel chairs. |
Activities
| Arts |
| Nearby: Museum/Gallery viewing: Theatre watching: Live music: |
| Sightseeing Tours |
| Nearby: Sightseeing tours: Boat tours: |
| Shopping |
| Nearby: Shopping: |
| Nightlife |
| Nearby: Nightclubs: Dancing: Fine dining: Casino / Gambling: |
| Water Activities |
| Nearby: Lake access: River access: |
Policies
Children are welcome
All of the guest rooms and units of this accommodation are smoke-free
Some of the enclosed public areas of this accommodation welcome smokers
This accommodation does not welcome pets :(
Arrival Time: As early as
14:00
Express check-in available
Late check-in available
Departure Time:As late as
11:00
Express check-out available
Late check-out available
This accommodation requires prepayment for some of its bookings.
In order to avoid fraud, only make prepayments (reservations or deposits) using a credit card (or any other card that does not require a PIN number for online purchases) or PayPal. Never make an advanced payment using cash, checks, money orders or bank transfers. Learn why.
Guests can cancel their reservation free of charge up to 2 days before arrival
(COB for cancellations is at 1800 UTC). Deposits paid are non refundable.
Cancellation one day before arrival will be charged with 100% for the first day.
Cancellation at same day will be charged with 100% for the first 2 days.
No Show will be charged with the full amount of the booking.
Check Out this Information In Other Languages:
• Rixpack Hostel Berlin Neukölln in Spanish
• Rixpack Hostel Berlin Neukölln in Portuguese


